By KLTV Newsdesk –
Labour lose all seats as Reform and Greens make major gains across the borough
The political landscape in Kirklees has been transformed following the local elections held on Thursday 7 May 2026, with Reform UK and The Green Party emerging with strong gains and Labour losing every seat it previously held.
Results declared across all 23 wards confirmed that no single party has secured an outright majority, meaning Kirklees Council will remain under No Overall Control.
Reform UK won 29 seats in total, while the Green Party also made significant advances, increasing its representation by eight seats to 12.
In contrast, Labour lost all 23 seats it held before the election and failed to return a single councillor.
The Conservatives also endured losses, dropping seven seats to finish with nine councillors, while the Liberal Democrats fell to five seats.
Independent candidates and smaller groups retained a sizeable presence on the authority with 14 seats, despite losing two overall.
Turnout across Kirklees stood at 42.5 per cent.
Reform UK dominates across key wards
Reform UK secured sweeping victories in several wards, including Almondbury, Colne Valley East, Colne Valley West, Dalton, Dewsbury East, Heckmondwike and Liversedge and Gomersal, where the party won all available seats.
The party also picked up representation in Denby Dale, Dewsbury South, Holme Valley South and Mirfield.
Among the newly elected Reform councillors are Gill Floyd, Pip Harvey and Craig Wiles in Almondbury, alongside Tracy Clayton, Stephan Hugh Dransfield and Dave Rowan in Colne Valley West.
Greens strengthen foothold in urban wards
The Green Party recorded its strongest ever result in Kirklees, taking all seats in Ashbrow, Crosland Moor, Greenhead and Netherton & Newsome.
Prominent Green gains included the election of Simon James Duffy, David George Edward Knight and Martin Price in Ashbrow, while Richard Andrew John Burton, Toby Michael Cooper and Maryam Jawaid secured a clean sweep in Greenhead.
The results underline growing support for Green candidates in several urban areas of the borough.
Independents retain influence in Batley and Dewsbury
Independent candidates continued to perform strongly in parts of Batley and Dewsbury.
All seats in Batley East, Batley West and Dewsbury West were won by independents, while Dewsbury South returned two independents alongside one Reform UK councillor.
Holme Valley North also remained firmly independent, with Charles Roger Greaves, Richard Jordan Noon, and Julia Faye Roebuck all elected.
Conservatives and Liberal Democrats hold strongholds
Despite suffering losses overall, the Conservatives retained control of Kirkburton, winning all three seats in the ward through Bill Armer, Richard Smith and John Joseph Taylor.
The party also secured representation in Birstall and Birkenshaw, Denby Dale, Holme Valley South and Mirfield.
Meanwhile, the Liberal Democrats held onto Lindley with a clean sweep and secured two seats in Cleckheaton through Andrew Charles Pinnock and Kathryn Mary Pinnock.
Full council composition after the election
- Reform UK: 29 seats (+29)
- Independent and others: 14 seats (-2)
- Green Party: 12 seats (+8)
- Conservative: 9 seats (-7)
- Liberal Democrats: 5 seats (-4)
- Labour: 0 seats (-23)
The full list of elected councillors can be viewed below.
What are your thoughts on the results? Why do you think Reform the Green Party have done so well and Labour has struggled this election? Let us know your thoughts in the comments below.
| Ward | Elected Candidate | Party |
|---|---|---|
| Almondbury | Gill Floyd | Reform UK |
| Almondbury | Pip Harvey | Reform UK |
| Almondbury | Craig Wiles | Reform UK |
| Ashbrow | Simon James Duffy | Green Party |
| Ashbrow | David George Edward Knight | Green Party |
| Ashbrow | Martin Price | Green Party |
| Batley East | Aziz Daji | Independent |
| Batley East | Akhtar Kasia | Independent |
| Batley East | Habiban Zaman | Independent |
| Batley West | Khuram Amjad | Independent |
| Batley West | Yusra Hussain | Independent |
| Batley West | Zahid Kahut | Independent |
| Birstall and Birkenshaw | Philip Anthony James | Reform UK |
| Birstall and Birkenshaw | Joshua Connor Sheard | Conservative |
| Birstall and Birkenshaw | Liz Smaje | Conservative |
| Cleckheaton | Michael Robert Howard | Reform UK |
| Cleckheaton | Andrew Charles Pinnock | Liberal Democrats |
| Cleckheaton | Kathryn Mary Pinnock | Liberal Democrats |
| Colne Valley East | Brian Moughton | Reform UK |
| Colne Valley East | Michael David Simmons | Reform UK |
| Colne Valley East | Mark Neville Stephen Smith | Reform UK |
| Colne Valley West | Tracy Clayton | Reform UK |
| Colne Valley West | Stephan Hugh Dransfield | Reform UK |
| Colne Valley West | Dave Rowan | Reform UK |
| Crosland Moor | Abdul Jabar | Green Party |
| Crosland Moor | Imran Shahzad Safdar | Green Party |
| Crosland Moor | Alex Vickers | Green Party |
| Dalton | Luke Fallas | Reform UK |
| Dalton | John Hardie | Reform UK |
| Dalton | Christine Smith | Reform UK |
| Denby Dale | Timothy Vincent Bamford | Conservative |
| Denby Dale | Tina Bamford | Conservative |
| Denby Dale | Simon James Brophy | Reform UK |
| Dewsbury East | Eric Stuart Butterworth | Reform UK |
| Dewsbury East | Graham Michael France | Reform UK |
| Dewsbury East | Maciej Kapsa | Reform UK |
| Dewsbury South | Masood Ahmed | Independent |
| Dewsbury South | Hanifa Darwan | Independent |
| Dewsbury South | Christopher Kennedy | Reform UK |
| Dewsbury West | Ammar Anwar | Independent |
| Dewsbury West | Tanisha Bramwell | Independent |
| Dewsbury West | Khalid Patel | Independent |
| Greenhead | Richard Andrew John Burton | Green Party |
| Greenhead | Toby Michael Cooper | Green Party |
| Greenhead | Maryam Jawaid | Green Party |
| Heckmondwike | Lee Konrad Cliff | Reform UK |
| Heckmondwike | Glennis-Anne Harrison | Reform UK |
| Heckmondwike | Simon Holbrook | Reform UK |
| Holme Valley North | Charles Roger Greaves | Independent |
| Holme Valley North | Richard Jordan Noon | Independent |
| Holme Valley North | Julia Faye Roebuck | Independent |
| Holme Valley South | David George Birch | Reform UK |
| Holme Valley South | Damian Craig Brook | Conservative |
| Holme Valley South | Robert Francis Butler | Reform UK |
| Kirkburton | Bill Armer | Conservative |
| Kirkburton | Richard Smith | Conservative |
| Kirkburton | John Joseph Taylor | Conservative |
| Lindley | David Ridgway | Liberal Democrats |
| Lindley | Ashleigh Victoria Robinson | Liberal Democrats |
| Lindley | Anthony John Smith | Liberal Democrats |
| Liversedge and Gomersal | Jane Barraclough | Reform UK |
| Liversedge and Gomersal | Susan Jeanette Maxfield | Reform UK |
| Liversedge and Gomersal | Sarah Louise Wood | Reform UK |
| Mirfield | Martyn Bolt | Conservative |
| Mirfield | Matthew Maude | Reform UK |
| Mirfield | James Steve O’Leary | Reform UK |
| Netherton & Newsome | Karen Louise Allison | Green Party |
| Netherton & Newsome | Andrew Varah Cooper | Green Party |
| Netherton & Newsome | Susan Jane Lee-Richards | Green Party |
















